meso-2,3-Dibromosuccinic acid
Synonyms | (2R,3S)-2,3-Dibromobutanedioic acid |
Name in Chemical Abstracts | Butanedioic acid, 2,3-dibromo-, (2R,3S)- |
CAS No | 608-36-6 |
| |
Molecular formula | C4H4Br2O4 |
Molecular mass | 275.88 |
13C-NMR: meso-2,3-Dibromosuccinic acid |
125 MHz, DMSO-d6 |
delta [ppm] | assignment |
43.5 | CHBr |
167.7 | COOH |
39.6 | DMSO-d6 |
meso-2,3-Dibromosuccinic acid |
|
delta [ppm] | mult. | atoms | assignment |
4.52 | s | 2 H | CHBr |
13.75 | broad s | 2 H | COOH |
2.45 | s | 6 H | DMSO |
IR: meso-2,3-Dibromosuccinic acid |
[KBr, T%, cm-1] |
[cm-1] | assignment |
3500-2200 | O-H valence, superimposed on C-H valence |
1722 | C=O valence |
655 | C-Br valence |
raman
mass
Addition of bromine to fumaric acid to meso-dibromosuccinic acid
Operating scheme
No comments:
Post a Comment