Methacrylic acid, or 2-methyl-2-Propenoic acid
C4H6O2
IR
13C NMR
This 13C spectrum exhibits resonances at the following chemical shifts, and with the multiplicity indicated:
| Shift (ppm) |
Mult.
|
| 173.7 |
S
|
| 136.1 |
S
|
| 128.0 |
T
|
| 17.6 |
Q
|
SEE INTERPRETATION BELOW
1H NMR
| Methacrylic acid | |||
|---|---|---|---|
| Identifiers | |||
| CAS number | 79-41-4 | ||
| PubChem | 4093 | ||
| ChemSpider | 3951 | ||
| EC number | 201-204-4 | ||
| MeSH | C008384 | ||
| ChEBI | CHEBI:25219 | ||
| Jmol-3D images | Image 1 | ||
| Properties | |||
| Molecular formula | C4H6O2 | ||
| Molar mass | 86.06 g/mol | ||
| Appearance | Colorless liquid or solid | ||
| Odor | Acrid[2] | ||
| Density | 1.015 g/cm3 | ||
| Melting point | 14 to 15 °C (57 to 59 °F; 287 to 288 K) | ||
| Boiling point | 161 °C (322 °F; 434 K) | ||
| Hazards | |||
| NFPA 704 | |||
| Flash point | 77.2 °C (171.0 °F; 350.3 K) | ||
| Except where noted otherwise, data are given for materials in their standard state (at 25 °C (77 °F), 100 kPa) | |||
No comments:
Post a Comment